All Parties
ROMAN P-001
Phone: N/A | Address: N/A
Metal Balance Outstanding (Metal Due)
3 Decimal Precision
7.550 gm
Client owes gold metal to the shop
Cash Balance Outstanding (Cash Due)
BDT Currency
৳ 0.00
Zero cash due
Gold Metal Transaction Statement (Metal In / Out / Running Balance)
Unit: Grams (gm)
| Date | Reference No | Type | Particulars / Description | Metal Out (Dr) | Metal In (Cr) | Balance Metal (gm) |
|---|---|---|---|---|---|---|
| 27/10/2026 | #599 | Metal Receipt | Memo #599 - Metal Paid (90g @ 99.5%) | - | 89.550 gm | 7.550 gm |
| 27/10/2026 | #599 | Memo Sale | Memo #599 (Kham: 100g, Less: 3%) | 97.000 gm | - | 97.100 gm |
| 27/10/2026 | #OP-01 | Opening | Opening Metal Due Balance from Spreadsheet | 0.100 gm | - | 0.100 gm |
| 15/09/2026 | #91 | Memo Sale | Memo #91 Sale | 13.600 gm | 13.600 gm | 0.000 gm |
| 15/09/2026 | #90 | Memo Sale | Memo #90 Sale | 145.940 gm | 145.940 gm | 0.000 gm |
| 01/09/2026 | #62 | Memo Sale | Memo #62 Sale | 147.670 gm | 147.670 gm | 0.000 gm |
Cash Currency Transaction Statement (Cash In / Out / Running Balance)
Unit: BDT (৳)
| Date | Reference No | Type | Particulars | Cash Out (Dr) | Cash In (Cr) | Running Balance |
|---|---|---|---|---|---|---|
| No cash transactions recorded for this party | ||||||