All Parties
Bashundhara P-006
Phone: N/A | Address: N/A
Metal Balance Outstanding (Metal Due)
3 Decimal Precision
0.000 gm
Zero metal due
Cash Balance Outstanding (Cash Due)
BDT Currency
৳ 0.00
Zero cash due
Gold Metal Transaction Statement (Metal In / Out / Running Balance)
Unit: Grams (gm)
| Date | Reference No | Type | Particulars / Description | Metal Out (Dr) | Metal In (Cr) | Balance Metal (gm) |
|---|---|---|---|---|---|---|
| 13/09/2026 | #80 | Memo Sale | Memo #80 Sale | 5.520 gm | 5.520 gm | 0.000 gm |
| 13/09/2026 | #79 | Memo Sale | Memo #79 Sale | 47.490 gm | 47.490 gm | 0.000 gm |
| 06/09/2026 | #72 | Memo Sale | Memo #72 Sale | 4.910 gm | 4.910 gm | 0.000 gm |
| 30/08/2026 | #55 | Memo Sale | Memo #55 Sale | 148.600 gm | 148.600 gm | 0.000 gm |
| 23/08/2026 | #42 | Memo Sale | Memo #42 Sale | 82.150 gm | 82.150 gm | 0.000 gm |
Cash Currency Transaction Statement (Cash In / Out / Running Balance)
Unit: BDT (৳)
| Date | Reference No | Type | Particulars | Cash Out (Dr) | Cash In (Cr) | Running Balance |
|---|---|---|---|---|---|---|
| No cash transactions recorded for this party | ||||||